This section provides general information only. Please contact local installers to get quotes for your home. It is always advisable to get several quotes where possible.
The table below gives a rough estimate of the costs of different space heating systems based on research in 2020. The operational costs are for heating only. One thing to keep in mind, is that if you are switching from a natural gas system to a heat pump and are able to disconnect the natural gas supply, this can save you significant connection fees: $266/yr in 2020.
Purchase costs of different heating, cooling and water heating equipment
type | Cost installed | Assumed avg efficiency | Avg annual operational cost | Anticipated lifespan | Avg annualized total cost | Avg GHGe (tCO2/yr) |
NG furnace | $3,000-$5,000 | 92% | $635/yr | 12-18 years | $902/yr | 4.5 t/yr |
Propane furnace | $3,000-$5,000 | 94% | $3,159/yr | 12-18 years | $3,426/yr | 5.3 t/yr |
Electric furnace | $2,500-$4,500 | 100% | $3,237/yr | 20-25 years | $3,393/yr | 2.3 t/yr |
Oil furnace | $3,000-$5,000 | 79% | $2,151/yr | 10-20 years | $2,418/yr | 8.0 t/yr |
Central AC | $2,500-$5,000 | NA | NA | 10-20 years | NA | NA |
DFHP | $5,000-$7,000 | NA | (too many variables) | 12-20 years | NA | NA |
ASHP | $10,000-$13,000 | 300% | $1,079/yr | 15-20 years | $1,736 | 0.78 t/yr |
Mini-split | $1,500-$5,000 (single zone) | 300% | $1,079/yr | 12-20 years | $1,282 | 0.78 t/yr |
GSHP | $20,000-$30,000 | 400% | $809/yr | 20-25 years | $1,920 | 0.59 t/yr |
Rebates!
The Canada Greener Homes grant provides free home energy evaluations and rebates for homeowners to improve the energy efficiency of their primary residence. Heat pumps for space heating qualify for up to $5000 in rebates. Interest free loans may also be available soon – stay posted!